Case Management
Manage and monitor all reintegration cases in the system
| Location | Status | Progress | Assigned To | Last Activity | ||||
|---|---|---|---|---|---|---|---|---|
HW Hendra Wijaya2 MRV-2024-0945 | Denpasar | pending | high | Phase 115% | Dr. Budi Santoso | 8 hours ago | ||
CD Citra Dewi3 MRV-2024-0834 | Surabaya | pending | high | Phase 125% | Dr. Budi Santoso | 1 day ago | ||
GP Gita Purnama MRV-2024-0923 | Yogyakarta | active | medium | Phase 245% | Siti Nurhaliza | 4 hours ago | ||
BS Budi Setiawan2 MRV-2024-0756 | Bandung | active | high | Phase 240% | Siti Nurhaliza | 5 hours ago | ||
FM Farhan Malik1 MRV-2024-0878 | Makassar | active | medium | Phase 355% | Dr. Rina Wijaya | 6 hours ago | ||
AP Andi Pratama MRV-2024-0892 | Jakarta Timur | active | medium | Phase 365% | Ahmad Rahman | 2 hours ago | ||
DK Dedi Kurniawan MRV-2024-0901 | Semarang | active | low | Phase 485% | Ahmad Rahman | 3 hours ago | ||
ES Eka Susanti MRV-2024-0612 | Medan | closed | low | Phase 5100% | Dewi Lestari | 5 days ago |
Showing 1-8 of 8 cases